Os cartões de teste são ferramentas essenciais necessárias para iniciar e concluir sua integração com qualquer uma das soluções da Getnet. Consulte a lista a seguir de cartões de teste, organizados por país e bandeira, para facilitar seu processo de integração.
Cartões de teste por país e bandeira
Bandeira | Número | Tipo |
---|---|---|
Mastercard | 5155901222260000 | Credit (Local) |
Mastercard | 5155901222240000 | Credit (Local) |
Mastercard | 5155901222210000 | Credit (Local) |
Mastercard | 5155901222270000 | Credit (Local) |
Visa | 4042050000001005 | Credit (Local) |
Visa | 4338330000009247 | Credit (Local) |
Visa | 4512750000007735 | Credit (Local) |
Visa | 4548460000002417 | Credit (Local) |
Bandeira | Número | Tipo |
---|---|---|
Mastercard | 5155901222260000 | Credit (Local) |
Mastercard | 5155901222240000 | Credit (Local) |
Mastercard | 5155901222210000 | Credit (Local) |
Mastercard | 5155901222270000 | Credit (Local) |
Cenários de rejeição de transações (Argentina, Chile e México) Ao testar transações com cartões de teste Mastercard, valores específicos podem ser usados para simular diferentes respostas de rejeição. Utilize os valores a seguir em suas transações para acionar os códigos e mensagens de recusa correspondentes:
Quantidade | Código de rejeição | Descrição |
---|---|---|
888801 | 54 | Cartão expirado |
888802 | 51 | Fundos insuficientes |
888803 | 65 | Limite de saque excedido |
888805 | 14 | Número de cartão inválido |
Incorpore esses valores ao enviar transações com os cartões de teste Mastercard listados nas tabelas, para verificar o tratamento de cenários comuns de recusa durante o seu processo de integração.
Bandeira | Número | Resultado |
---|---|---|
Visa | 4110760000000081 | Aprova |
Visa | 4110770010002837 | Aprova |
Visa | 4381080000000029 | Aprova |
Visa | 4111111111111111 | Aprova 3DS-Y |
Visa | 4110760000000008 | Aprova 3DS-C |
Visa | 4110760000000016 | Rejeita |
Visa | 4005580000000040 | Rejeita |
Visa | 4716375184092180 | Rejeita |
Visa | 4381080000000011 | Rejeita |
Visa | 4716375184092180 | Rejeita |
Visa | 4110760000000032 | Deixa a transação pendente e resolve como aprovada 3DS-C |
Visa | 4110760000000040 | Deixa a transação pendente e resolve como rejeitada 3DS-A |
Visa | 4048370000000037 | Deixa a transação pendente e resolve como rejeitada |
Visa | 4110760000000073 | Deixa a transação pendente e resolve como aprovada |
Visa | 4110760000000065 | Gera uma exceção no processo 3DS-N |
Visa | 4110760000000024 | Demora 180 segundos para responder e fica como aprovada |
Visa | 4110760000000115 | Demora 180 segundos para responder e fica como rejeitada |
Visa | 4110760000000057 | Aprova se o valor for inferior a 200 USD, caso contrário rejeita |
Visa | 4012888888881881 | Aprova se a expiração 11/28 e o cvv 917 forem fornecidos, caso contrário rejeita |
Visa | 4381080000000003 | Deixa a transação pendente e resolve como rejeitada |
Visa | 4509564638437551 | Deixa a transação pendente e resolve como aprovada |
Visa | 4864921336824366 | Deixa a transação pendente e resolve como rejeitada |
Visa | 4931974429847108 | Deixa a transação pendente e resolve como rejeitada |
Visa | 4532034637206853 | Deixa a transação em processamento manual e, se processada, fica como rejeitada |
Visa | 4666666666666669 | Demora 180 segundos para responder e fica como aprovada |
Mastercard | 5367680000000005 | Aprova |
Mastercard | 5180300000000005 | Aprova 3DS-Y |
Mastercard | 5292594382060745 | Aprova 3DS-C |
Mastercard | 5367680000000013 | Rejeita |
Mastercard | 5180300000000039 | Rejeita 3DS-N |
Mastercard | 5180300000000047 | Deixa a transação pendente e resolve como aprovada 3DS-C |
Mastercard | 5180300000000054 | Deixa a transação pendente e resolve como rejeitada 3DS-A |
Referências de comportamento para testes 3DS (Uruguai):
Bandeira | Comportamento para 3DS | Número do cartão | Data de validade | CVV |
---|---|---|---|---|
VISA | EMV3DS 2.2 | 4548810000000003 | 12/49 | 123 |
Master | EMV3DS 2.1 | 5576441563045037 | 12/49 | 123 |
Amex | SafeKey 1.0.2 | 376674000000008 | 12/49 | 123 |
Diners | 1.0.2 | 368498000000018 | 12/49 | 123 |
JCB | JSecure 1.0.2 | 3587870000000001 | 12/49 | 123 |
VISA | Frictionless EMV3DS 2.1 | 4548814479727229 | 12/49 | 123 |
VISA | Frictionless 2.1 + threeDSMethodURL | 4918019160034602 | 12/49 | 123 |
VISA | Challenge EMV3DS 2.1 | 4548817212493017 | 12/49 | 123 |
VISA | Challenge 2.1 + threeDSMethodURL | 4918019199883839 | 12/49 | 123 |
Configuração adicional (Espanha): Para utilizar cartões que não sejam Visa ou Master, é necessário uma configuração adicional no estabelecimento.
Cartão | Tipo de teste | Resultado do teste |
---|---|---|
5155901222280001 | Authorized Transaction | Transaction Approved |
5155901222270002 | Unauthorized Transaction | Invalid Card |
5155901222260003 | Unauthorized Transaction | Card Expired |
5155901222250004 | Unauthorized Transaction | Invalid Establishment |
5155901222240005 | Unauthorized Transaction | Insufficient funds |
5155901222230006 | Unauthorized Transaction | Authorization Declined |
5155901222220007 | Unauthorized Transaction | Unprocessed Transaction |
5155901222210008 | Unauthorized Transaction | Exceeds Withdrawal Limit |
4012001037141112 | Authorized Transaction | Transaction Approved |
5473501089991800 | Authorized Transaction | Transaction Approved with Brand Tokenization |
4622943123039894 | Authorized Transaction | Transaction Approved with Brand Tokenization |
Ao utilizar cartões de teste, é importante observar os seguintes pontos:
Cartões de teste para parcelamentos: Para testar compras parceladas em nosso ambiente de teste, você pode usar um dos cartões de teste disponíveis da Mastercard ou Visa. No entanto, se optar por um cartão Mastercard, deverá enviar valores específicos na transação, conforme a tabela abaixo:
transaction_type | number_installments | amount |
---|---|---|
INSTALL_NO_INTEREST | 3 | nnn0303 |
INSTALL_NO_INTEREST | 4 | nnn0404 |
INSTALL_NO_INTEREST | 5 | nnn0505 |
INSTALL_NO_INTEREST | 6 | nnn0606 |
INSTALL_WITH_INTEREST | 3 | nnn0303 |
INSTALL_WITH_INTEREST | 4 | nnn0404 |
INSTALL_WITH_INTEREST | 5 | nnn0505 |
INSTALL_WITH_INTEREST | 6 | nnn0606 |
INSTALL_WITH_INTEREST | 2 | 20221 |
INSTALL_WITH_INTEREST | 3 | 30221 |
INSTALL_WITH_INTEREST | 4 | 40221 |
INSTALL_WITH_INTEREST | 5 | 50221 |
Sendo nnn qualquer valor. Essas regras são exclusivas da bandeira Mastercard no nosso ambiente de teste e não se aplicam ao ambiente de produção.
Tabela de cartões para retornos MAC (Merchant Advice Code | Mastercard)
Cartão | Tipo de teste | Resultado do teste |
---|---|---|
5447318955603432 | Unauthorized Transaction | As 'amount' sent |
MAC Getnet | Descrição | Valor |
---|---|---|
1 | Updated/additional information needed | 847900 |
2 | Try Again Later | 848300 |
3 | Do Not Try Again | 848200 |
4 | Token requirements not fulfilled for tdis token type | 840400 |
U | Payment Cancellation – Do not resubmit transaction | 842100 |
101 | Try after 1 hour | 842400 |
124 | Try after 24 hours | 842500 |
202 | Try after 2 days | 842600 |
204 | Try after 4 days | 842700 |
206 | Try after 6 days | 842800 |
208 | Try after 8 days | 842900 |
210 | Try after 10 days | 843000 |
Para testes de transações 3DS, podem ser utilizados os seguintes cartões:
Tabela de cartões 3DS
Configuração | Cartão | Retorno esperado |
---|---|---|
Successful WITH Authentication (WITH challenge) | Visa/4000000000001091 Mastercard/5200000000001096 Elo/6505050000001091 Amex/340000000001098 | ECI = 05 (Visa, Elo and American Express) ECI = 02 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = Y Xid = *Xid value* _Action: The establishment must attach Xid and Eci to the authorization message._ |
Unsuccessfully authentication (no challenge) | Visa/4000000000001018 Mastercard/5200000000001015 Elo/6505050000001018 Amex/340000000001015 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = Y Xid = *Xid value* _Action: The establishment can still authorize a failed 3DS as an unauthenticated transaction._ |
Unsuccessful Authentication Attempt (no challenge) | Visa/4000000000001026 Mastercard/5200000000001021 Elo/6505050000001026 Amex/340000000001023 | ECI = 06 (Visa, Elo and American Express) ECI = 01 (Mastercard) Enrolled = Y PAResStatus = A Xid = *Xid value* _Action: The establishment must attach Xid and Eci to the authorization message._ |
Authentication unavailable with Issuer | Visa/4000000000001034 Mastercard/5200000000003035 Elo/6505050000001034 Amex/340000000001031 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = U Xid = *Xid value* _Action: The establishment must continue with the authorization message._ |
Authentication rejected by the issuer (no challenge) | Visa/4000000000001042 Mastercard/5200000000003043 Elo/6505050000001042 Amex/340000000001049 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = R Xid = *Xid value* _Action: The establishment must NOT continue with the authorization. You must request another payment and are not allowed to submit this transaction for authorization._ |
Authentication not available in search | Visa/4000000000001059 Mastercard/5200000000003054 Elo/6505050000001059 Amex/340000000001056 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = U PAResStatus = *Empty* Xid = *Xid value* _Action: The establishment must continue with the authorization message._ |
Authentication attempt error | Visa/4000000000001067 Mastercard/5200000000001062 Elo/6505050000001067 Amex/340000000001064 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = U PAResStatus = *Empty* Xid = *Xid value* _Action: The establishment must continue with the authorization message._ |
Timeout on authentication attempt | Visa/4000000000001075 Mastercard/5200000000001070 Elo/6505050000001075 Amex/340000000001072 | ECI = *Empty* Enrolled = U PAResStatus = *Empty* Xid = *Xid value* _Action: The establishment must continue with the authorization message.._ |
Authentication ignored | Visa/4000000000001083 Mastercard/5200000000001088 Elo/6505050000001083 Amex/340000000001080 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = B PAResStatus = *Empty* Xid = *Empty* _Action: The establishment must continue with the authorization message._ |
Successful WITH Authentication (WITH challenge | Visa/4000000000001091 Mastercard/5200000000001096 Elo/6505050000001091 Amex/340000000001098 | ECI = 05 (Visa, Elo and American Express) ECI = 02 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = Y Xid = *Xid value* _Action: The establishment must attach Xid and Eci to the authorization message._ |
Authentication WITHOUT Success (WITH CHALLENGE) | Visa/4000000000001109 Mastercard/5200000000001104 Elo/6505050000001109 Amex/340000000001106 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = N Xid = *Empty* _Action: The establishment must NOT continue with the authorization. The establishment must request another payment and is not allowed to submit this transaction for authorization._ |
Challenge not available | Visa/4000000000001117 Mastercard/5200000000001112 Elo/6505050000001117 Amex/340000000001114 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = U Xid = *Empty* _Action: The establishment may retry authentication or process the authorization as the merchant's responsibility/risk._ |
Authentication with error | Visa/4000000000001125 Mastercard/5200000000001120 Mastercard/5200000000002011 Elo/6505050000001125 Amex/340000000001122 Amex/340000000002013 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = U Xid = *Empty* _Action: Establishments have the option to retain liability/risk and send the transaction as unauthenticated. An alternative action would be to request another form of payment.._ |
Observação: Para a data de validade do cartão, utilize: 01/aaaa, sendo aaaa = ano atual + 3; Por exemplo: se o ano atual for 2025, a data de validade deve ser 01/2028.
Tabela Visa 3DS Este tópico apresenta cenários para a aprovação da sua aplicação com um emissor Visa.
Configuração | Cartão | Retorno esperado |
---|---|---|
Successfully authentication | Visa/4000000000000002 | ECI = 05 paresStatus = Y SignatureVerification = Y |
Authentication Successfully, but with invalid parRes | Visa/4000000000000010 | veresEnrolled = Y authenticationResult = -1 |
Captions
ParesStatus
Campo | Descrição |
---|---|
Y | The client has been successfully authenticated. |
A | Proof of authentication attempt was generated. |
B | Authentication ignored |
N | The client failed or canceled authentication. Transaction denied. |
R | Authentication rejected. (used only in 3DS 2.0) |
U | Authentication not completed, regardless of the reason. |
VeresEnrolled
Campo | Descrição |
---|---|
Y | Card registered or can be registered; you must authenticate. Change of responsibility. |
N | Card not registered; continue with the authorisation. Change of responsibility. |
U | Unable to authenticate regardless of the reason. Responsibility continues with establishment. |
B | Where authentication has been ignored. |
Outros
Campo | Descrição |
---|---|
XID | Unique transaction identifier. Automatically generated and typically has 28 bytes in size encoded in Base64, it must be sent on authorization whenever it is returned. |
UCAF | Unique identifier generated by the card issuing bank, in this field we will return the cavv, AVV and UCAF values according to their flags, it is encoded in Base64, must always be sent in the authorization. |
ECI | Displays the result of carrier card authentication in the 3DS process. One should evaluate the ECI result and decide whether to proceed to authentication taking into account the risks pointed out (issuer or establishment). Possible values: 02 ou 05 - Success in 3DS authentication by the Issuer; Emitter risk. 01 ou 06 - Success in 3DS authentication by flag; Risk issuer when 3DS authentication version 2 is indicated and Establishment risk when 3DS version 1 (downgrade). 00 ou 07 - Authentication failed for various reasons related to the card, issuer, or even technical problems or configuration. Establishment risk. 04 – When you are informed, in Mastercard authentication requests, that this is "Data Only", this will be the returned ECI. Establishment risk. *00, 01 and 02 for Mastercard and 05, 06 and 07 for Visa and other flags. |
DIRECTORYSERVERTRANSACTIONID (tdsdsxid) | Transaction identifier of server 3 DS version 2, must be sent in authorization whenever it is returned. |
SPECIFICATIONVERSION (tdsver) | Indicates the 3 DS version used in authentication, it should always be sent in the authorization. |